![]()
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | ||||||||||||
| 2 | 23 | |||||||||||
| 3 | 1,B,D,E | |||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | 1 | |||||||||||
| 10 | E,G | |||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | H | |||||||||||
| 16 | ||||||||||||
| 17 | H | |||||||||||
| 18 | 1,D,E | H | ||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | H | |||||||||||
| 22 | ||||||||||||
| 23 | H | 1 | ||||||||||
| 24 | ||||||||||||
| 25 | 1,D | |||||||||||
| 26 | 1 | |||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | E | 1,D | H | |||||||||
| 31 | 1 | |||||||||||
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | |
| 17 | Total |
| No. | Annual Series Number |
| A | Nurse! |
| B | Giles - A Life in Cartoons |
| C | The Giles Family |
| D | Giles at War |
| E | The Ultimate Giles |
| F | Giles - 50 Years at Work |
| G | Giles - 50 Years with the Daily Express |
| H | Giles VE Day Collection |
| I | Voice of Britain |
| J | Giles on Children |
| K | Grandma |
| L | Golden Jubilee |
All images on this page are copyright Express Newspapers.
Comments and
suggestions about these pages are welcome; mail me
Last
updated: 2 October 2000