|
![]()
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 2 | 2 | 2,47 | |||||||||
| 2 | 2 | |||||||||||
| 3 | 1,45 | 2 | 2 | |||||||||
| 4 | 1,45 | 2 | 2 | |||||||||
| 5 | 1 | 1 | 1,47 | 2 | 2 | |||||||
| 6 | 1,L | 2 | ||||||||||
| 7 | 55 | 2 | 1 | |||||||||
| 8 | 1 | 2,47 | ||||||||||
| 9 | 1 | 1,47 | ||||||||||
| 10 | 1 | 2,45 | 2 | 2 | ||||||||
| 11 | 2 | 2 | ||||||||||
| 12 | ||||||||||||
| 13 | 1,47 | 2 | 2 | |||||||||
| 14 | 2,45 | 2 | ||||||||||
| 15 | 2 | 2 | 1 | 2 | ||||||||
| 16 | 55 | 1 | 2 | |||||||||
| 17 | 1 | 2 | 2 | |||||||||
| 18 | 2 | 2 | 2 | |||||||||
| 19 | 1 | 1 | 2 | 2 | ||||||||
| 20 | 1 | 2 | 2 | |||||||||
| 21 | 1 | 55 | 2 | 2 | ||||||||
| 22 | 2 | 2 | 2 | |||||||||
| 23 | 2 | |||||||||||
| 24 | 1 | 1,47 | 2 | 2,47 | 2 | |||||||
| 25 | 2 | 2 | ||||||||||
| 26 | 1 | 55 | 2 | 2 | ||||||||
| 27 | 2 | 2 | ||||||||||
| 28 | 1 | 1,47 | 2 | 2 | ||||||||
| 29 | 2,47 | |||||||||||
| 30 | 55 | |||||||||||
| 31 | 1 | 2 | ||||||||||
| 4 | 8 | 8 | 3 | 2 | 8 | 10 | 9 | 9 | 5 | 8 | 9 | |
| 84 | Total |
| No. | Annual Series Number |
| A | Nurse! |
| B | Giles - A Life in Cartoons |
| C | The Giles Family |
| D | Giles at War |
| E | The Ultimate Giles |
| F | Giles - 50 Years at Work |
| G | Giles - 50 Years with the Daily Express |
| H | Giles VE Day Collection |
| I | Voice of Britain |
| J | Giles on Children |
| K | Grandma |
| L | Golden Jubilee |
All images on this page are copyright Express Newspapers.
Comments and suggestions
about these pages are welcome; mail me
Last updated:
2 July, 2002