![]()
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 6 | 6 | 6,J | 6 | 6,47 | |||||||
| 2 | 6,51 | 7 | 7 | |||||||||
| 3 | 6 | 6 | 48 | 48 | 6,50,51 | |||||||
| 4 | 6 | 6 | 6 | 7 | 7 | |||||||
| 5 | 6 | 6 | E | 6 | ||||||||
| 6 | 6 | 6,47 | 6,45 | |||||||||
| 7 | 6 | 6,47,K | 6 | 6 | 7 | 7,J | ||||||
| 8 | 6 | 6 | 6 | 6,50 | ||||||||
| 9 | 6 | 6 | 7 | 7 | ||||||||
| 10 | 6 | 55 | ||||||||||
| 11 | 6,47,51,J | 6 | 6 | 7 | 7 | |||||||
| 12 | 6,45,47 | 6 | 7 | 7 | ||||||||
| 13 | 6,47 | 6 | 6,51 | 6 | 6,J | 7 | ||||||
| 14 | 52 | 6 | 7 | |||||||||
| 15 | 6 | 6 | 6 | |||||||||
| 16 | 6,51 | 6 | 6,47 | 6 | 7 | 7,J | ||||||
| 17 | 6,51,J | |||||||||||
| 18 | 6 | 6,51 | 6,J | 6 | 6 | |||||||
| 19 | 6 | 6 | 6 | |||||||||
| 20 | 6,J | 6 | 6 | 6,45,51,K | 7 | |||||||
| 21 | 6 | 7 | ||||||||||
| 22 | 6 | 6 | 6 | 6 | 6 | |||||||
| 23 | 6 | 6 | 6,50,J | 7,J | 7 | |||||||
| 24 | 48 | 6 | 6 | 6 | ||||||||
| 25 | 6 | 6 | 7 | |||||||||
| 26 | 6,47,51 | 6 | 6 | 6 | 7,L | |||||||
| 27 | 6,52 | 52 | 7 | 7 | ||||||||
| 28 | 6 | 6,50 | 6 | 7 | 7 | |||||||
| 29 | 6 | 55 | 6 | 6 | ||||||||
| 30 | 6 | 6 | 55 | 7 | ||||||||
| 31 | 52 | 7 | ||||||||||
| 7 | 5 | 13 | 11 | 9 | 11 | 12 | 13 | 11 | 11 | 12 | 10 | |
| 125 | Total |
| No. | Annual Series Number |
| A | Nurse! |
| B | Giles - A Life in Cartoons |
| C | The Giles Family |
| D | Giles at War |
| E | The Ultimate Giles |
| F | Giles - 50 Years at Work |
| G | Giles - 50 Years with the Daily Express |
| H | Giles VE Day Collection |
| I | Voice of Britain |
| J | Giles on Children |
| K | Grandma |
| L | Golden Jubilee |
All images on this page are copyright Express Newspapers.
Comments and suggestions
about these pages are welcome; mail me
Last updated:
2 July, 2002