![]()
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | ||||||||||||
| 2 | 45 | |||||||||||
| 3 | 45 | 45,46 | ||||||||||
| 4 | ||||||||||||
| 5 | 45 | |||||||||||
| 6 | ||||||||||||
| 7 | 45 | |||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | 45 | 45 | ||||||||||
| 11 | ||||||||||||
| 12 | 45 | |||||||||||
| 13 | ||||||||||||
| 14 | 45 | |||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | 45 | 45 | ||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | 45 | |||||||||||
| 22 | ||||||||||||
| 23 | 45 | |||||||||||
| 24 | 45 | 45 | ||||||||||
| 25 | ||||||||||||
| 26 | 45 | |||||||||||
| 27 | 45 | |||||||||||
| 28 | 45 | |||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | 45, | |||||||||||
| 1 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Total |
| No. | Annual Series Number |
| A | Nurse! |
| B | Giles - A Life in Cartoons |
| C | The Giles Family |
| D | Giles at War |
| E | The Ultimate Giles |
| F | Giles - 50 Years at Work |
| G | Giles - 50 Years with the Daily Express |
| H | Giles VE Day Collection |
| I | Voice of Britain |
| J | Giles on Children |
| K | Grandma |
| L | Golden Jubilee |
All images on this page are copyright Express Newspapers.
Comments and
suggestions about these pages are welcome; mail me
Last
updated: 2 October 2000